Limited Time SaleUS$7.37 cheaper than the new price!!
| Management number | 219054470 | Release Date | 2026/05/03 | List Price | US$4.92 | Model Number | 219054470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | A19 9w 3000k/4000k/5000k |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 Medium |
| Brand Name | Scheinenda |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Light Color | Daylight, Warm White, Natural White |
| Manufacturer | Scheinenda |
| Power Source | AC |
| Material Type | Plastic-Aluminum |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Color Changing |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form