Limited Time SaleUS$35.39 cheaper than the new price!!
| Management number | 228920593 | Release Date | 2026/05/31 | List Price | US$23.60 | Model Number | 228920593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CF247KRQ |
|---|---|
| Brand | BYANDBY |
| Color | Black |
| RAM Size | 8 GB |
| Set Name | Tablet, Keyboard, Case |
| Frame Rate | 30 |
| Generation | 1st Generation |
| Model Name | BYCP10-PRO |
| Model Year | 2024 |
| Item Weight | 1.3 Kilograms |
| Screen Size | 10.1 Inches |
| Sensor Type | [INF] Ambient Light Sensor, Accelerometer, Proximity Sensor |
| Aspect Ratio | 1.75:1 |
| Display Type | LED |
| Manufacturer | BYANDBY |
| Model Number | BYCP10-PRO |
| Battery Power | 6E+3 Milliamp Hours |
| BuiltIn Media | Tablet |
| Warranty Type | Limited |
| Processor Brand | BYANDBY |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | BYCP10-PRO |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Bluetooth Keyboard |
| Hardware Interface | Bluetooth |
| Cellular Technology | Wi-Fi |
| Speaker Description | Includes built-in speakers |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1280*800 |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Item Dimensions L x W x Thickness | 9.1"L x 6.9"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 1024 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form