Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 219344082 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219344082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 3 Pack: Black/Wine Red/Army Green |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular Fit |
| Brand Name | COOFANDY |
| Rise Style | Mid Rise |
| Sport Type | Basketball, Workout & Training |
| Style Name | Athletic Shorts |
| Unit Count | 3.0 Count |
| Fabric Type | 100% Polyester |
| Inseam Length | 5 Inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 3 |
| Target Audience | Men, Unisex-Youth |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 5 inch inseam |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form