Limited Time SaleUS$325.20 cheaper than the new price!!
| Management number | 216109134 | Release Date | 2026/04/19 | List Price | US$216.80 | Model Number | 216109134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659475292931 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Optiplex |
| Resolution | 4096 x 2160 |
| Style Name | 24 Inch Curved |
| Screen Size | 24 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD, Curved |
| Manufacturer | Dell |
| Model Number | Optiplex |
| Video Output | HDMI |
| BuiltIn Media | RGB Lighting |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 3 |
| CPU Model Number | Intel Core i7 |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Processor Socket | Socket A |
| Graphics Card Ram | 4.00 |
| Graphics Ram Type | GDDR4 |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | HDMI, USB |
| Additional Features | Curved |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce GT 1030 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard-sized, wired RGB keyboard with AI-enabled Copilot Key |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI |
| Connectivity Technology | Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 4096x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form