Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 216053374 | Release Date | 2026/04/19 | List Price | US$72.00 | Model Number | 216053374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | ecto TOPR |
|---|---|
| Color | Grey |
| Shape | Square |
| Theme | Sport |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Back Style | Armless" or "Split Back |
| Brand Name | ecto |
| Item Depth | 1 inch |
| Model Name | ecto |
| Style Name | Casual" or "Sporty |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Is Foldable | Yes |
| Item Weight | 4 Pounds |
| Seat Height | 16 Inches |
| Manufacturer | ecto lifestyle |
| Model Number | ELCTS01A |
| Cushion Style | Square |
| Fill Material | Foam, Polyester |
| Material Type | Polyester |
| Seat Material | Polyester |
| Item Type Name | Cooling Cushion |
| Is Customizable | No |
| Item Dimensions | 1 x 16 x 44 inches |
| Required Assembly | No |
| Additional Features | Battery Powered, Cooling, Stain-Resistant, Temperature Control, Weather-Resistant |
| Frame Material Type | Polyester |
| Included Components | no components included |
| Chair Backrest Width | 16 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 1"D x 16"W x 44"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Chair Cushion, Flat |
| Maximum Weight Recommendation | 400 Pounds |
| Global Trade Identification Number | 00860011094432 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form