Limited Time SaleUS$598.80 cheaper than the new price!!
| Management number | 218933561 | Release Date | 2026/05/03 | List Price | US$399.20 | Model Number | 218933561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An airy configuration of Clear blown glass globe shades in various sizes suspend on thin low voltage wires. Thin tubes finished in Black or Gold descend into the center of the globes where a small G4 LED lamp provides a spark of light.
| UPC | 783209321403 |
|---|---|
| Size | Medium |
| Color | Natural Aged Brass |
| Voltage | 277 Volts |
| Wattage | 1.8 watts |
| Bulb Base | G4 |
| Room Type | Bedroom, Kitchen, Living Room |
| Brand Name | ET2 |
| Brightness | 1500 lumen |
| Efficiency | High |
| Model Name | E25079-18NAB |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 16.3 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Natural Aged Brass |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | ET2 |
| Model Number | E25079-18NAB |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Low Voltage Wires, G4 LED Lamp |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 10 |
| Manufacturer Part Number | E25079-18NAB |
| Item Dimensions L x W x H | 15.5"L x 41.75"W x 8"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form