Limited Time SaleUS$14.35 cheaper than the new price!!
| Management number | 216786044 | Release Date | 2026/04/19 | List Price | US$9.57 | Model Number | 216786044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 790011300052 790011300243 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Halal |
| Item Form | Softgel |
| Brand Name | Jarrow Formulas |
| Unit Count | 200 Count |
| Dosage Form | Softgel |
| Manufacturer | Jarrow Formulas |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 2 |
| Product Benefits | Metabolism Improvement |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-d |
| Specific Uses For Product | Bone, Skin |
| Global Trade Identification Number | 00790011300052 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form