Limited Time SaleUS$7.35 cheaper than the new price!!
| Management number | 219046969 | Release Date | 2026/05/03 | List Price | US$4.90 | Model Number | 219046969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817300022515 |
|---|---|
| Color | 4000k (Cool White) |
| Shape | A19 |
| Voltage | 110 Volts |
| Wattage | 9.00 |
| Bulb Base | E26 |
| Brand Name | KOR |
| Brightness | 750 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Light Color | Cool White |
| Manufacturer | KOR |
| Model Number | K22508 |
| Power Source | Electrical |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 750 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | led |
| Power Consumption | 9 Watts |
| Specification Met | ul_listed |
| Additional Features | Instant On, Shatter Resistant |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 750 Lumens |
| Light Source Wattage | 9 Watts |
| Item Dimensions W x H | 2.36"W x 4.09"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | K22508 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Chandelier,Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 13.7 Years |
| Incandescent Equivalent Wattage | 52.5 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form