Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 223834106 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 223834106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768461344179 |
|---|---|
| ASIN | B0BRK3NG37 |
| Size | 29in |
| Color | matte black white |
| Shape | hanging globe |
| Theme | Love |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Set Name | Set of Two |
| Bulb Base | E12 |
| Room Type | bedroom living room home office |
| Brand Name | KUZZULL |
| Brightness | 450 lumen |
| Efficiency | 11.25 lumens per watt |
| Model Name | black plug in wall sconces set of 2 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 3 Pounds |
| Light Color | white |
| Shade Color | white |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | bulb not included |
| Light Source | Bulb |
| Manufacturer | KUZZULL |
| Model Number | plug in wall sconces |
| Power Source | Corded Electric |
| Material Type | Bulb not included, Iron+white glass |
| Mounting Type | Wall Mount |
| Warranty Type | Extended |
| Control Method | Push Button |
| Item Type Name | wall sconce |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL listed |
| Light Fixture Form | Sconce |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Embellishment Feature | art deco |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | plug in wall sconces 2 pack |
| Item Dimensions L x W x H | 6.5"L x 1.7"W x 29"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | indoor |
| Manufacturer Warranty Description | Extended. |
| Other Special Features of the Product | Anti-Rust |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form