Limited Time SaleUS$35.90 cheaper than the new price!!
| Management number | 218481866 | Release Date | 2026/05/03 | List Price | US$23.93 | Model Number | 218481866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MHU Vane
| UPC | 738087001015 |
|---|---|
| Display | LCD |
| Brand Name | Lowrance |
| Model Name | MHU Vane |
| Item Weight | 0.1 Pounds |
| Manufacturer | Navico |
| Model Number | 213-10-056 |
| Power Source | 12 Volt DC |
| Mounting Type | Transom Mount |
| Item Type Name | Sensor/Transducer/Scanner/Antenna |
| Included Components | Document and/or w/cover description, WIND VANE, MHU 213 & 496 |
| Manufacturer Part Number | 213-10-056 |
| Global Trade Identification Number | 00738087001015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form