Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 221208181 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 221208181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Madison Park Darcy comforter set features a signature wavy scalloped hem that adds elegant draping and refined visual appeal to any bedroom. Filled with 270gsm premium polyester, it offers balanced warmth and breathability for year-round comfort. Crafted from brushed microfiber with a proprietary peach-skin finish, the fabric delivers exceptional softness and durability for direct-to-skin use. The complete 5-piece set includes coordinated shams and decorative pillows for effortless styling. Made from 100% hypoallergenic materials, it is machine washable (cold), tumble dry low, and designed to retain its color and shape.




| UPC | 022164664454 |
|---|---|
| Size | King |
| Color | Sage Green |
| Theme | Farmhouse/Country/Cottage |
| Pattern | Botanical |
| Seasons | All |
| Brand Name | Madison Park |
| Style Name | Farmhouse/Country/Cottage |
| Unit Count | 1.0 Count |
| Fabric Type | Comforter/Sham: 100% Polyester Soft Texture Printed Face; Microfiber Printed Back Comforter Fill: Polyester Fill Pillow: 100% Polyester Cover, Polyester Fill |
| Item Weight | 11.67 Pounds |
| Manufacturer | E&E Co. Ltd DBA JLA Home |
| Model Number | MP10-8902 |
| Material Type | Comforter/Sham: 100% Polyester Soft Texture Printed Face; 85gsm Microfiber Printed Back Comforter Fill: 270gsm Polyester Fill Pillow: 100% Polyester Cover, Polyester Fill |
| Item Type Name | COMFORTER (SET) |
| Item Dimensions | 92 x 104 x 1 inches |
| Bedding Set Type | Comforter Set |
| Number of Pieces | 5 |
| Included Components | 1 Comforter, 2 Standard Shams, 2 Decorative Pillow |
| Manufacturer Part Number | MP10-8902 |
| Product Care Instructions | Machine Wash |
| Recommended Uses for Product | Day Bed, RV Bed, Round Bed, Waterbed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form