Limited Time SaleUS$21.58 cheaper than the new price!!
| Management number | 219273662 | Release Date | 2026/05/03 | List Price | US$14.39 | Model Number | 219273662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a sweet and crunchy snack with this crispy creamy wafer bars variety pack featuring strawberry and blueberry flavors. Each bar combines light whole grain wafers, creamy fruit flavored filling, and a crunchy granola topping for a satisfying bite. Individually wrapped for convenience, these snack bars are great for lunch boxes, pantry stocking, office snacks, road trips, and everyday grab and go moments.
| Size | 28 Count |
|---|---|
| Flavor | Blueberry, Strawberry |
| Cuisine | American |
| Protein | 2 Grams |
| Set Name | Variety Pack |
| Item Form | Bar |
| Specialty | No artificial flavors; No artificial colors; No high fructose corn syrup |
| Brand Name | Generic |
| Unit Count | 1.3 Ounce |
| Item Weight | 36.4 Ounces |
| Manufacturer | Generic |
| Total Eaches | 28 |
| Coin Variety 1 | Variety Pack |
| Container Type | Single |
| Number of Items | 28 |
| Number of Pieces | 28 |
| Product Benefits | Energy Boost |
| Material Features | Natural |
| Package Size Name | Variety Pack |
| Net Content Weight | 36.4 Ounces |
| Item Package Weight | 36.4 Ounces |
| Snack Food Bar Type | Fruit |
| Allergen Information | Milk, Soy, Wheat |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form