Limited Time SaleUS$42.00 cheaper than the new price!!
| Management number | 220170927 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220170927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your denim game with the Risen Jeans Tummy Control High Rise Ankle Wide Cuffed Jeans — a stylish and flattering choice for everyday wear. Featuring a high rise of 10.5" and a 28" inseam (in size 3/26), these wide-leg jeans offer a sleek silhouette that elongates the legs while keeping you comfortable all day long. The built-in tummy control panel provides a smooth, confident fit, while the signature wide cuffed hem adds a retro-inspired touch that sets these jeans apart. The cuff can also be released for a different look, giving you versatile styling options. Crafted from a blend of 93% cotton, 5% polyester, and 2% spandex, these jeans offer just the right amount of stretch for ease of movement without sacrificing shape. The classic medium blue wash with subtle fading gives them an effortlessly cool, lived-in look. Complete with front and back pockets, these jeans are as functional as they are fashionable. Pair them with heels or sneakers for a look that works from casual outings to weekend brunches. Please refer to the sizing chart before ordering to ensure the perfect fit.
| Color | Dark Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Wide Leg |
| Leg Style | Wide |
| Brand Name | Risen Jeans |
| Model Name | Risen Jeans Tummy Control High Rise Ankle Wide Cuffed Jeans |
| Rise Style | High Rise |
| Style Name | Risen Jeans Tummy Control High Rise Wide Leg Cuffed Jeans |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Weave Type | Twill |
| Fabric Type | 93% Cotton, 5% Polyester, 2% Spandex |
| Has Pockets | Yes |
| Rise Height | 10.5 Inches |
| Inseam Length | 28 Inches |
| Material Type | 2% Spandex, 5% Polyester, 93% Cotton |
| Pattern Style | Solid |
| Fashion Decade | 2010s |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Fabric Distressing | Stone Wash |
| Front Pocket Count | 2 |
| Lining Description | Unlined |
| Pocket Description | Two Front Slash Pockets, One Small Coin Pocket, Two Back Patch Pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True To Size |
| Leg Hem Opening Width | 12 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Casual Wear, Everyday Wear, Going Out, Shopping, Weekend |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 30 |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form