Limited Time SaleUS$8.39 cheaper than the new price!!
| Management number | 220648089 | Release Date | 2026/05/03 | List Price | US$5.60 | Model Number | 220648089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 724725641828 789964106736 |
|---|---|
| Color | Black & White |
| Style | Adults |
| Pattern | Solid |
| Fit Type | stretch |
| Industry | Sports |
| Material | Silicone |
| Brand Name | Seago |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Sport Type | Swimming |
| Unit Count | 2 Count |
| Item Weight | 0.1 Pounds |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Seago |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Dimensions | 7 x 4 x 2 inches |
| Number of Items | 2 |
| Environment Type | Indoor and Outdoor |
| Special Features | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 2 |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Rinse after use, air dry, store in a cool, dry place away from direct sunlight |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Silicone |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | 100% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form