Limited Time SaleUS$24.65 cheaper than the new price!!
| Management number | 216101332 | Release Date | 2026/04/19 | List Price | US$16.44 | Model Number | 216101332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Steel brushcutter blade 9" X 22 tooth
| UPC | 023899104543 |
|---|---|
| Color | Black |
| Model | 395-345 |
| Brand Name | Stens |
| Style Name | Push |
| Unit Count | 1.0 Count |
| Item Weight | 1.29 Pounds |
| Part Number | 395-345 |
| Manufacturer | Stens |
| Material Type | Alloy Steel |
| Item Thickness | 2 Millimeters |
| Item Type Name | Steel Brushcutter Blade |
| Number of Teeth | 22 |
| Compatible Material | Alloy Steel |
| Global Trade Identification Number | 00023899104543 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form