Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 216585786 | Release Date | 2026/04/19 | List Price | US$13.60 | Model Number | 216585786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hugluxe Collection. Delivers a lighter, more breathable wearing experience. Ultra-stretch design for a soft, snug feel.
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | UNISSU |
| Model Name | Hugluxe No Front Seam Straight Leg Pants, El014 |
| Rise Style | High Rise |
| Style Name | Hugluxe No Front Seam Straight Leg Pants, El014 |
| Unit Count | 1.00 Count |
| Fabric Type | 81% Polyamide, 19% Elastane |
| Item Weight | 300 Grams |
| Manufacturer | UNISSU |
| Style Number | EL014 |
| Material Type | Polyamide |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | No Front Seam |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | hand or machine clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form