Limited Time SaleUS$25.80 cheaper than the new price!!
| Management number | 223582978 | Release Date | 2026/05/09 | List Price | US$17.20 | Model Number | 223582978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08HCYRBSQ |
|---|---|
| Color | Royal Blue |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | linlon |
| Model Name | H4409-royal Blue-30 |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing, Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 32.7 Inches |
| Fabric Type | Shell: 94% Nylon, 6% Spandex; Lining: 100% Polyester |
| Manufacturer | linlon |
| Style Number | H4409-Royal Blue-S-ZFH |
| Material Type | Polyester Blend, Nylon Blend, Spandex Blend |
| Occasion Type | Hiking,Travel,Winter |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | H4409-Royal Blue-30 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form