Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209349567 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209349567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Voltage | 360 Volts |
| Wattage | 180 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Hallway, Kitchen, Library, Living Room, Lobby |
| Brand Name | zeyu |
| Brightness | 2400 lumen |
| Efficiency | Highly Efficient |
| Style Name | Farmhouse |
| Unit Count | 1 Count |
| Light Color | Black |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Black Finish |
| Fixture Type | Hanging Light |
| Light Source | LED |
| Manufacturer | zeyu |
| Model Number | ZYC49-3 BK |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Hanging,Pendant Light |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Hard wired with easy installation and no need for additional wiring |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Pendant |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 7.9"L x 7.9"W x 3.9"H |
| Other Special Features of the Product | adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form